Culture prediction markets
7 open culture markets across Polymarket and Kalshi, $76.5M traded in total. Sorted by volume; the odds column is the implied probability of the first outcome.
| Market | Odds | 24h | Volume | Venue |
|---|---|---|---|---|
| Will Jesus Christ return before 2027? | 1.9% | — | $64.9M | Polymarket |
| Will Scream 7 be the top grossing movie of 2026? | 0.1% | — | $2.4M | Polymarket |
| Will Wuthering Heights be the top grossing movie of 2026? | 0.1% | — | $2.3M | Polymarket |
| Will Wicked: For Good be the top grossing movie of 2026? | 0.1% | — | $2.2M | Polymarket |
| Will Richard Van De Water win The Bachelorette Season 22? | 1.1% | -0.2 points | $2.0M | Polymarket |
| Will Project Hail Mary be the top grossing movie of 2026? | 0.1% | — | $1.4M | Polymarket |
| Will Michael be the top grossing movie of 2026? | 0.1% | — | $1.3M | Polymarket |
All of them at once: the live board draws every market as a bubble — size is volume, colour is probability.